TCR No.12
July 19, 2026 · Trondheim (NO) → Uddevalla (SE)
Sofia took on the Transcontinental Race 2026 — one of the most demanding self-supported ultracycling races in the world. From north to south of Europe, from Norway to Greece, via the Tatras, Sarajevo and Albania. A look back at her race.
The race
On July 19, 2026, Sofia set off from Trondheim for her first Transcontinental Race — fully self-supported, heading south across a Norway that gave her nothing for free.
In just a few days she crossed the whole of Norway: ≈ 1,260 km, a colossal amount of climbing, and above all the first checkpoint (CP1) validated — one of the hardest of the race. Then, having reached Sweden, the carbon frame of her bike cracked (the aftermath of a crash two weeks earlier, worsened by miles of loaded gravel), to the point of becoming dangerous on the descents.
A replacement bike in hand but plans now impossible — nearly 400 km a day for three to four days to restart by the rules — Sofia made the hardest choice: to stop. Not for lack of legs, but out of clear-headedness. She headed back to Geneva with her head held high and at peace: failure is part of the endurance game.
She leaves this TCR No.12 with one checkpoint, a personal distance record and a new red bike — and a conviction she carries within her: sometimes it takes more courage to give up than to carry on. Bravo Sofia. 🚀
Stage by stage
| Date | Start | Finish | Distance | Climbing | Time |
|---|---|---|---|---|---|
| Jul 19 | Trondheim (NO) | Sør-Fron (NO) | 401 km | 4,430 m | 17h18 |
| Jul 21 | Sør-Fron (NO) | Aurland (NO) · CP1 ✅ | 314 km | 5,272 m | 19h02 |
| Jul 23 | Aurland (NO) | Flesberg (NO) | 238 km | 2,765 m | 11h34 |
| Jul 24 | Flesberg (NO) | Tanums kommun (SE) | 238 km | 1,364 m | 13h02 |
| Jul 25 | Tanums kommun (SE) | Uddevalla (SE) | 68 km | 554 m | 4h17 |
Bike out of action, Sofia then took the train to Göteborg — the final full stop of this TCR No.12.
FAQ
What is the Transcontinentale?
The Transcontinental Race (TCR) is a fully self-supported cycling race across Europe. No support, no stages — each rider chooses their own route between mandatory checkpoints and rides day and night.
What is the route in 2026?
The 12th edition starts from Trondheim (Norway) on July 19, 2026 and reaches Kalamata (Greece) over 4000 to 5000 km. Four mandatory checkpoints: Flåm (Norway), the Tatras (Slovakia), Sarajevo (Bosnia), and Leskovik (Albania). Between these CPs, each rider plots their own route.
How long does it take?
The fastest finish in 7-9 days. Most finish in 12-15 days. The most stubborn can ride for up to 3 weeks.
How did she prepare? (3411 km · 53732 m D+)
Here is an overview of her biggest training rides, the ones that build the foundation for ultra-distance.
| Date | Route | Distance | Elev. | Time |
|---|---|---|---|---|
| July 8, 2026 | Col du Tourmalet | 56 | 2256 | 3h39 |
| July 3, 2026 | Setup Test — loaded Lake Geneva loop (15 kg) | 174 | 1659 | 5h51 |
| June 27, 2026 | Switzerland Wonderland #2 — Switzerland sub 48 h | 275 | 3376 | 13h18 |
| June 26, 2026 | Switzerland Wonderland #1 — TCR climbing warm-up | 183 | 5629 | 11h46 |
| June 21, 2026 | La Classique Genevoise 2026 (QOM) | 73 | 975 | 2h21 |
| June 13, 2026 | Strade Provinciali — Castelli Romani | 56 | 896 | 2h31 |
| June 12, 2026 | Monte Terminillo | 93 | 2450 | 4h16 |
| June 7, 2026 | Lake Geneva — Lausanne | 115 | 1287 | 4h10 |
| June 6, 2026 | Col de la Colombière & Mont-Saxonnex | 73 | 2166 | 3h32 |
| May 31, 2026 | Lavaux | 107 | 811 | 3h48 |
| May 21, 2026 | Lake Geneva shore | 110 | 1162 | 3h39 |
| May 17, 2026 | Jura vaudois | 118 | 2231 | 4h46 |
| May 2, 2026 | Mont Ventoux | 57 | 1819 | 3h23 |
| May 1, 2026 | Geneva — Malaucène | 362 | 4416 | 16h03 |
| April 12, 2026 | Rhône Valley | 122 | 675 | 5h50 |
| April 11, 2026 | Gorges de l'Ardèche, Drôme, Vaucluse | 225 | 1959 | 10h00 |
| April 10, 2026 | Ardèche, Meygal, Le Puy | 213 | 3812 | 10h30 |
| April 9, 2026 | Massif du Pilat | 167 | 3307 | 8h32 |
| April 6, 2026 | Val-de-Travers & Vue des Alpes | 119 | 2456 | 5h57 |
| March 20, 2026 | Col du Marchairuz | 140 | 2043 | 5h49 |
| February 21, 2026 | Massif des Bauges | 217 | 3595 | 10h21 |
| January 29, 2026 | Marseille — Nice | 356 | 4752 | 17h59 |
